PRICES

SUBSTITUTIONS*
Conventional 6x8
Home Deck Beds/ Standard Roof D Log
Model Size Size Bath Package (SAVE) (SAVE)
Augusta A 2,500 420 3/2-1/2 $88,478 -$11,084 -$2,064
Augusta B 2,700 420 4/2-1/2 $89,691 -$11,084 -$2,064
Augusta C 2,500 420 4/3-1/2 $87,486 -$11,084 -$2,064
Brookside A 1,564 280 3/2 $56,558 -$10,223 -$1,304
Brookside B 1,349 280 3/2 $55,456 -$10,223 -$1,304
Brookside C 1,044 248 2/1 $53,582 -$10,223 -$1,304
Cherokee A 1,700 280 3/2 $61,740 -$12,062 -$1,412
Cherokee B 1,396 232 3/2 $53,140 -$9,998 -$1,195
Cherokee C 1,044 248 2/1 $46,746 -$9,889 -$1,304
Country Cottage A 910 168 2/1 $47,738 -$10,650 -$1,195
Country Cottage B 1,230 192 2/2 $52,589 -$11,084 -$1,412
Country Cottage C 650 168 1/1 $29,885 N/A -$1,195
Hamilton A 1,570 368 3/2 $56,619 N/A -$2,064
Hamilton B 1,570 368 3/2-1/2 $68,248 N/A -$2,825
Hamilton C 1,984 368 3/2-1/2 $70,421 N/A -$2,825
Homestead A 1,479 408 3/2 $48,360 N/A -$1,738
Homestead B 1,056 352 2/1 $40,210 N/A -$1,630
Homestead C  936 312 2/1 $37,167 N/A -$1,521
Jackson A 2,090 520 4/2 $79,380 -$14,345 -$1,738
Jackson B 1,994 624 4/2 $77,285 -$14,345 -$1,521
Jackson C 2,418 624 3/2 $78,057 -$14,671 -$1,521
Lakeview A 1,660 584 3/2 $59,535 -$12,062 -$1,521
Lakeview B 1,500 508 3/2 $54,022 -$10,650 -$1,412
Lakeview C  1,500 508 2/2 $53,392 -$10,650 -$1,412
Madison A 1,415 127 3/2 $53,142 N/A -$2,173
Madison B 1,976 126 3/2-1/2 $81,364 -$13,258 -$2,608
Madison C 1,765 104 3/2-1/2 $73,316 -$10,758 -$2,390
Manor A 1,904 321 4/3-1/2 $73,426 -$13,801 -$1,521
Manor B 2,318 328 4/3-1/2 $89,192 -$17,170 -$2,282
Manor C 1,904 321 4/3-1/2 $85,333 -$13,910 -$2,282
Oak Ridge A 1,600 204 3/2 $53,912 -$9,889 -$1,304
Oak Ridge B 1,266 204 2/2 $51,928 -$9,889 -$1,304
Oak Ridge C 1,435 204 3/2 $52,920 -$9,889 -$1,304
Pinehurst A 1,632 280 4/2 $55,235 -$10,650 -$1,195
Pinehurst B 1,632 280 3/2 $55,456 -$10,650 -$1,195
Pinehurst C 1,392 280 3/2 $54,243 -$10,650 -$1,195
Richmond A 1,970 272 3/2-1/2 $71,552 -$10,758 -$1,304
Richmond B 1,970 272 4/2-1/2 $73,537 -$10,758 -$1,304
Richmond C 1,480 272 2/2-1/2 $69,347 -$10,758 -$1,304
Tellico A 2,536 880 3/2-1/2 $88,420 -$17,931 -$2,064
Tellico B 2,163 752 3/2 $77,506 -$11,628 -$2,282
Tellico C 2,208 0 3/2 $75,742 -$10,650 -$2,173
Tellico D 1,744 640 3/2 $74,750 -$15,648 -$2,173
Weekender A 617 150 2/1 $32,083 -$5,107 -$978
Weekender B 856 0 2/1 $37,044 -$6,194 -$1,086
Weekender C 1,053 48 2/1 $36,080 N/A -$1,521
  1. Manor C, Madison B and C, Augusta A, B, and C: Premier roof does not include garage areas. 

  2. Highland B: Breezeway and garage structures consist of framing and matching log profile siding. 

  3. Highland A, B, and C: Premier roof includes rear portion of greatroom only. Balance is conventional. 

  4. Richmond A, B, and C: Kitchen, dining, and garage areas consist of framing and matching log siding. 

  5. Richmond A, B, and C: Premier roof does not include kitchen, dining and garage roof systems. 

  6. Tellico B and C: Premier roof only includes kitchen, dining, and greatroom areas. 

  7. All Packages: No custom angle glass is included in gable ends. 

Home size: Square footage listed includes subfloor area and complete second floor area - areas under 5' headroom are included in these calculations. Please refer to blueprints for exact square footage areas.

Deck size: Square footage listed includes covered porch deck area in all models and open deck area in the Lakeview A, B, and C and Tellico A, B, and D.

Log Option: Subtract this amount from the standard package to substitute 6"x8" D log.

*Conventional Roof Option: Add this amount to the standard package to substitute a Premier Roof system for the Conventional Roof.